After ODI loss to South Africa in the five-match series, India retained the second spot in the latest ICC rankings.
| Rank | Team | Matches | Rating |
| 1 | Australia | 44 | 127 |
| 2 | India | 56 | 114 |
| 3 | South Africa | 57 | 112 |
| 4 | New Zealand | 48 | 109 |
| 5 | Sri Lanka | 63 | 105 |
| 6 | England | 52 | 100 |
| 7 | Bangladesh | 36 | 96 |
| 8 | Pakistan | 53 | 88 |
- Pakistan resume their one-day rivalry against sixth-placed England with a four match series are lying at the eight spot.
- In the T20 list, India are placed at the sixth spot with Sri Lanka leading the race with 126 points.
No comments:
Post a Comment