Maharashtra and Tamil Nadu have retained their top two positions in terms of general insurance premium collection and penetration.
According to the data from General Insurance Council
Rank | State | Premium Collection | Insurance penetration |
1. | Maharashtra | Rs 19,336 crore | 1.15% |
2. | Tamil Nadu | Rs 8,238 crore | 0.84% |
3. | Karnataka | Rs 6,847 crore | 0.98% |
4. | Gujarat | Rs 6,306 crore | 0.71% |
5. | Delhi | Rs 5,797 crore | 1.28%(Highest) |
6. | Uttar Pradesh | Rs 4,859 crore | 0.50% |
7. | Rajasthan | Rs 3,605 crore | 0.63% |
*Key point:
Insurance penetration: Insurance penetration, measured as a percentage of premiums to a country’s gross domestic product(GDP)
No comments:
Post a Comment